TradingView Strategy Tester Research
FCPO Strategy Test Report
This page aggregates the FCPO strategies tested through TradingView Strategy Tester. Coverage means every candidate in our local TV test manifests, not every public TradingView community script.
How to test a strategy manually
- 1Find a row below — click ↓ Pine Script to download the strategy file.
- 2Open TradingView → Pine Script Editor → paste the code → click Add to chart.
- 3Set chart to the timeframe shown (e.g. M5, 1H, D1). Set capital 500,000, commission RM30/contract.
- 4Open Strategy Tester panel → compare your numbers to the MYR/day and PF shown here.
Note: some built-in baseline rows are retained as partial metrics when the TV panel exposed net, drawdown, win rate, and PF, but did not expose the total-trades sub-block during DOM capture. Those rows show a blank trade count instead of being hidden.
Current best intraday lead
rejection (5-min) — 2200-2259:23456
w8c-rz-5m-h22-short-z12-sl10-tp50
5m short-only rejection-zone setup during `2200-2259`. It reproduced in the live TV panel at RM 10,500 net, PF 1.505, 60 trades, and 40.0% win rate. It remains a research candidate because it has not passed date-split, robustness, or forward paper testing.
Research Funnel
| Stage | Scope | Tests | Positive | Tradable | Best candidate | Best MYR/day |
|---|---|---|---|---|---|---|
| Wave 6 | Mega-sweep survivors and old library candidates | 13 | 1 | 0 | (4-Hour) orb-4h | 0.00 |
| Wave 7 | Fixed-RR repair variants | 18 | 0 | 0 | (15-min) mtfichi-aligned-fr3-trail | -22.41 |
| Wave 8A | Higher-timeframe base strategies | 36 | 17 | 0 | Multi-TF Ichimoku (1-Hour) w8-mtfichi-60m-rr4 | +13.76 |
| Wave 8B | Higher-timeframe confluence filters | 45 | 30 | 5 | SuperTrend (1Dm) — Higher TF Required w8-st-d1-rr4+htf_structure+rr3 | +299.01 |
| Wave 8C | 5m/15m rejection-zone intraday mini-wave | 21 | 16 | 0 | rejection (5-min) — 2200-2259:23456 w8c-rz-5m-h22-short-z12-sl10-tp50 | +43.21 |
| TV Built-ins | Finite built-in style 5m/15m baseline suite | 28 | 0 | 0 | keltner (15-min) — 0000-2359:23456 tvbi-keltner-breakout-15m | -57.72 |
Top Tested Candidates
Sorted by normalized MYR/day
| Rank | Candidate | Stage | TF | Family/filter | Trades | WR | PF | Net | MYR/day | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SuperTrend (1Dm) Higher TF Requiredrequires higher timeframes to confirm same trend direction 3:1 target↓ Pine Script w8-st-d1-rr4+htf_structure+rr3 | Wave 8B | 1Dm | w8-st-d1-rr4 htf_structure | 146 | 37.0% | 1.572 | RM 2,630,375 | +299.01 | target |
| 2 | SuperTrend (1Dm) Session-Timedonly trades during a specific market session window 4:1 target↓ Pine Script w8-st-d1-rr4+session_bias+rr4 | Wave 8B | 1Dm | w8-st-d1-rr4 session_bias | 156 | 37.2% | 1.363 | RM 1,817,875 | +206.65 | target |
| 3 | SuperTrend (1Dm) Higher TF Requiredrequires higher timeframes to confirm same trend direction 2:1 target↓ Pine Script w8-st-d1-rr4+htf_structure+rr2 | Wave 8B | 1Dm | w8-st-d1-rr4 htf_structure | 162 | 39.5% | 1.154 | RM 776,375 | +88.25 | tradable |
| 4 | SuperTrend (1Dm) 4H Cloud Requiredrequires 4H Ichimoku cloud to agree with trade direction 3:1 target↓ Pine Script w8-st-d1-rr4+h4_ichi+rr3 | Wave 8B | 1Dm | w8-st-d1-rr4 h4_ichi | 59 | 30.5% | 1.185 | RM 402,750 | +45.78 | tradable |
| 5 | SuperTrend (1Dm) 4H Cloud Requiredrequires 4H Ichimoku cloud to agree with trade direction 4:1 target↓ Pine Script w8-st-d1-rr4+h4_ichi+rr4 | Wave 8B | 1Dm | w8-st-d1-rr4 h4_ichi | 59 | 30.5% | 1.185 | RM 402,750 | +45.78 | tradable |
| 6 | rejection (5-min) 2200-2259:23456 5:1 target↓ Pine Script w8c-rz-5m-h22-short-z12-sl10-tp50 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 60 | 40.0% | 1.505 | RM 10,500 | +43.21 | subpar |
| 7 | SuperTrend (1Dm) 4H Cloud Requiredrequires 4H Ichimoku cloud to agree with trade direction 2:1 target↓ Pine Script w8-st-d1-rr4+h4_ichi+rr2 | Wave 8B | 1Dm | w8-st-d1-rr4 h4_ichi | 63 | 33.3% | 1.159 | RM 369,250 | +41.97 | subpar |
| 8 | rejection (5-min) 2200-2259:23456 5.2:1 target↓ Pine Script w8c-rz-5m-h22-short-z12-sl10-tp52 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 60 | 38.3% | 1.464 | RM 9,875 | +40.64 | subpar |
| 9 | rejection (5-min) 2200-2259:23456 5:1 target↓ Pine Script w8c-rz-5m-h22-short-sl10-tp50 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 59 | 39.0% | 1.469 | RM 9,610 | +39.55 | subpar |
| 10 | rejection (5-min) 2200-2259:23456 4.8:1 target↓ Pine Script w8c-rz-5m-h22-short-z12-sl10-tp48 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 60 | 40.0% | 1.455 | RM 9,450 | +38.89 | subpar |
| 11 | rejection (5-min) 2200-2259:23456 4.17:1 target↓ Pine Script w8c-rz-5m-h22-short-sl12-tp50 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 59 | 40.7% | 1.412 | RM 9,135 | +37.59 | subpar |
| 12 | rejection (5-min) 2200-2259:23456 4.5:1 target↓ Pine Script w8c-rz-5m-h22-short-sl10-tp45 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 59 | 40.7% | 1.449 | RM 8,910 | +36.67 | subpar |
| 13 | rejection (5-min) 2200-2259:23456 5.56:1 target↓ Pine Script w8c-rz-5m-h22-short-z12-sl9-tp50 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 60 | 36.7% | 1.385 | RM 8,050 | +33.13 | subpar |
| 14 | rejection (5-min) 2200-2259:23456 5:1 target↓ Pine Script w8c-rz-5m-h22-short-z13-sl10-tp50 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 64 | 37.5% | 1.310 | RM 7,410 | +30.49 | subpar |
| 15 | rejection (5-min) 2200-2259:23456 6.25:1 target↓ Pine Script w8c-rz-5m-h22-short-sl8-tp50 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 59 | 33.9% | 1.352 | RM 6,935 | +28.54 | subpar |
| 16 | rejection (5-min) 2200-2259:23456 5:1 target↓ Pine Script w8c-rz-5m-h22-short-z8-sl10-tp50 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 46 | 39.1% | 1.461 | RM 6,865 | +28.25 | subpar |
| 17 | rejection (5-min) 2200-2259:23456 5.5:1 target↓ Pine Script w8c-rz-5m-h22-short-sl10-tp55 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 59 | 33.9% | 1.312 | RM 6,860 | +28.23 | subpar |
| 18 | rejection (5-min) 2200-2259:23456 6:1 target↓ Pine Script w8c-rz-5m-h22-short-sl10-tp60 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 57 | 29.8% | 1.244 | RM 5,455 | +22.45 | subpar |
| 19 | SuperTrend (1Dm) Volatility Gateskips entry when market volatility is below normal range 4:1 target↓ Pine Script w8-st-d1-rr4+atr_regime+rr4 | Wave 8B | 1Dm | w8-st-d1-rr4 atr_regime | 78 | 26.9% | 1.064 | RM 184,875 | +21.02 | subpar |
| 20 | rejection (5-min) 2200-2259:23456 5:1 target↓ Pine Script w8c-rz-5m-h22-short-z15-sl10-tp50 | Wave 8C | M5 | rejection-zone 2200-2259:23456 | 66 | 36.4% | 1.175 | RM 4,665 | +19.20 | subpar |
| 21 | SuperTrend (1Dm) Volume Gaterequires breakout bar volume above the 10-bar average 4:1 target↓ Pine Script w8-st-d1-rr4+vol_confirm+rr4 | Wave 8B | 1Dm | w8-st-d1-rr4 vol_confirm | 66 | 37.9% | 1.053 | RM 121,625 | +13.83 | subpar |
| 22 | Multi-TF Ichimoku (1-Hour) 4:1 target↓ Pine Script w8-mtfichi-60m-rr4 | Wave 8A | 1H | mtfichi-aligned | 71 | 28.2% | 1.305 | RM 14,390 | +13.76 | subpar |
| 23 | Multi-TF Ichimoku (1-Hour) 4H Cloud Requiredrequires 4H Ichimoku cloud to agree with trade direction 4:1 target↓ Pine Script w8-mtfichi-60m-rr4+h4_ichi+rr4 | Wave 8B | 1H | w8-mtfichi-60m-rr4 h4_ichi | 71 | 28.2% | 1.305 | RM 14,390 | +13.76 | subpar |
| 24 | VWAP Reversion (4-Hour) 4H Cloud Requiredrequires 4H Ichimoku cloud to agree with trade direction 2:1 target↓ Pine Script w8-vwap-240m-rr3+h4_ichi+rr2 | Wave 8B | 4H | w8-vwap-240m-rr3 h4_ichi | 57 | 50.9% | 1.811 | RM 35,830 | +13.74 | subpar |
| 25 | VWAP Reversion (4-Hour) 3:1 target↓ Pine Script w8-vwap-240m-rr3 | Wave 8A | 4H | vwap-rev-sd30 | 133 | 34.6% | 1.237 | RM 35,765 | +13.71 | subpar |
What This Proves
- Most generic intraday strategies fail after FCPO commission and slippage.
- The only useful 5m/15m lead is narrow: 5m, h22, short-only, tight rejection zone.
- Stage C is close to the tradable gate, but still below it and too narrow to trust live.
- The next work is validation and robustness, not blind parameter squeezing.
Next TV MCP Queue
- Export or reconstruct the trade list for the h22 lead.
- Run first-half vs second-half date split.
- Run adjacent session and nearby parameter robustness.
- Test H1/H4/daily bearish filters one at a time.
- Only then promote or reject the strategy-library label.

